Fast delivery within 72 Hours
LD Systems Curv 500 PS Portable Array System Power Set
Rp42.000.000
Stok 100
Stok 100
Pengiriman
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
From $40
Warranty 1 year
Free 30-Day returns
Description
CURV 500 PS
Portable Array System Power Set including Distance Bars & Speaker Cables
If more power is required, the CURV 500® Power Set can provide a power of 920 watts RMS and a maximum sound pressure of 134 dB. Two subwoofers and eight satellites offer all the advantages of the CURV 500® System and have sufficient power reserves for larger events or applications with high power requirements, especially in the bass range.
The compact, transport-friendly CURV 500® is an easily configurable array system with eight interlocking satellites, which are operated via a SmartLink® adapter. The elements, only 12 x 12 cm in size, are equipped with LD System’s own WaveAhead® technology, one 4″ and three 1″ drivers provide a coherent and extremely detailed playback with high pressure and dynamics.
The 10″ bass-reflex subwoofer houses the Class D power amplifier and includes a limiter, protection against short circuit, overheating, over-voltage, as well as a 4-channel mixer with 16 digital effect presets and Bluetooth®. Combo, and Speakon- compatible sockets offer extensive connectivity options, and the subwoofer features four digital system presets, an M20 threaded flange and three ergonomic carrying handles. The second subwoofer with its own power amplifier offers identical technical specifications, but does not require any mixer.
The CURV 500® Power Set includes two subwoofers, one with a mixer unit, eight satellites, two SmartLink® adapters, two distance bars and matching speaker cables.
Specification
| Product number: | LDCURV500PS |
|---|---|
| Product type: | Portable Array System |
| Type: | active |
| System output (RMS):: | 920W |
| Colour: | black |
| Number of array satellites: | 8 |
| Number of Smartlink adapters: | 2 |
| Number of subwoofers: | 2 |
| Max. SPL (continuous): | 128dB |
| Max. SPL (peak): | 134dB |
| Frequency response: | 47 – 20000Hz |
| Dispersion (H x V): | 110° horizontal, vertical (each satellite) 10° |
| RMS: | Subwoofer: 300 W , Array Satellites: 2 x 160 W, Subwoofer Extension 300W |
| Peak power: | Subwoofer: 1200 W , Array Satellites: 2 x 640, Subwoofer Extension: 1200W |
| Amplifier: | Class D |
| Protection circuits: | DSP-based multiband limiter |
| Weight: | 62.2kg |
| Accessories (included): | 2 x Speaker cable CURV 500 CABLE 1 (2.2 m), 2 x Distance bar, 5-pin XLR system cable (10 m), 2 x Power cable |
| Subwoofer | |
| Low/mid driver dimensions: | 10″ |
| Low/mid driver dimensions (mm): | 254mm |
| Cabinet construction: | vented |
| Cabinet material: | plywood |
| Cabinet surface: | PA painting |
| Dimensions Subwoofer (W x H x D): | 325 x 383 x 491mm |
| Subwoofer weight: | 16.5kg |
| Subwoofer features: | 4 channel mixer, Bluetooth, 16 DFX Presets, 4 System DSP Presets, Threaded flange M20, 3 ergonomic handels |
| Array Satellites | |
| Mid/Hi system: | MF: 1 x 4″ / HF: 3 x 1″ with WaveAhead® Technology / 16 ohms |
| Array Satellite Features: | metal grille, internal crossover, WaveAhead® Technology |
| Array Satellite Material: | die-cast aluminium |
| Array Satellite Surface:: | powder coated |
| Array Satellite Dimensions (W x H x D): | 122 x 122 x 122mm |
| Array Satellite Weight: | 1.7kg |
| Smartlink® Adapter | |
| Smartlink Adapter Features: | 2x M6 thread for optional wall mount, 2 x 16 mm pole mount socket |
| Smartlink Adapter Connectors: | 1 x Speakon-compatible, 1x Phoenix |
| Smartlink Adapter Material: | die-cast aluminium |
| Smartlink Adapter Surface: | powder coated |
| Smartlink Adapter Dimensions (W x H x D): | 122 x 57 x 122mm |
| Smartlink Adapter Weight: | 0.6kg |

Ulasan
Clear filtersBelum ada ulasan.