Fast delivery within 72 Hours
Electro Voice EKX 15P AP 15 Inch Two Way Powered Loudspeaker
Harga aslinya adalah: Rp45.141.000.Rp36.100.000Harga saat ini adalah: Rp36.100.000.
Stok 100
Last chance! Sale ends in
0
days
00
hr
00
min
00
sc
Stok 100
Pengiriman
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
From $40
Warranty 1 year
Free 30-Day returns
Description
Top quality full-range powered enclosure.
FEATURESSpeaker configuration
- Active/passive: Active
- Type: 2-Way full range
- LF driver: 15″
- MF driver: Not applicable
- HF driver: 1″
Power amp (active)
- Amplifier type: D
- Wattage: 1500
- Mixer/preamp: Not applicable
Power capacity (passive)
- 8 Ohms program/peak: Not applicable
- 4 Ohms program/peak: Not applicable
- Included power amp: No
Audio
- Frequency response: 40Hz – 180Hz
- Coverage pattern: 90 ° x 60 °
- Max SPL: 134 dB
Specification
| Maximum SPL | 134 dB Maximum SPL is measured at 1 m using broadband pink noise at maximum output |
| Power Consumption | 1.8 A Current rating is 1/8 power |
| Power Rating | 1500 W |
| Frequency Response (-3 dB) | 55 Hz – 18 kHz Hz Full space measurement using the music DSP preset |
| Frequency Response (-10 dB) | 48 Hz – 20 kHz Hz Full space measurement using the music DSP preset |
| Coverage (Nominal -6 dB) H | 90 ° |
| Coverage (Nominal -6 dB) V | 60 ° |
| LF Transducer | EVS-15M 381 mm (15 in) |
| HF Transducer | DH-1M 1-inch titanium compression driver |
| Crossover Frequency | 1.7 k Hz |
| Connector Type | (1) Stereo RCA input, (2) XLR/TRS combo jack, and (1) XLR link output |
| Enclosure Material | 15 mm, plywood with EVCoat |
| Grill | 18 AWG steel with powdercoat |
| Suspension | (8) M10 threaded mounting points |
| Height | 685 mm (26.97“) |
| Width | 432 mm (17.01“) |
| Depth | 429 mm (16.89“) |
| Weight Net | 24.4 kg (53.79 lbs) |
| Shipping Weight | 29.5 kg (65.04 lbs) |

Ulasan
Clear filtersBelum ada ulasan.